# | Address | Date | Time | Incident |
1 | 129 Pickle Road | 01-01-2020 | 11:43 | Fire Alarm |
2 | 5 Gentry Drive | 01-05-2020 | 03:07 | Furnace Blowback |
3 | 7 Coleman Road | 01-12-2020 | 15:02 | CO Alarm |
4 | 70 East Mill Road | 01-12-2020 | 17:56 | Landing Zone (Medevac) |
5 | 430 Schooleys Mountain Road | 01-13-2020 | 09:34 | Fire Alarm |
6 | 430 Schooleys Mountain Road | 01-13-2020 | 15:35 | Fire Alarm |
7 | 3 Pleasant Grove Road | 01-13-2020 | 17:21 | Fire Alarm |
8 | 43A Newburgh Road | 01-14-2020 | 11:04 | Fire Alarm |
9 | 15 Allyson Court | 01-15-2020 | 11:26 | Gas Leak |
10 | 229 Pleasant Grove Road | 01-15-2020 | 15:49 | Fire Alarm |
11 | 50 Markham Drive | 01-16-2020 | 15:47 | Electrical |
12 | 211 East Mill Road | 01-18-2020 | 15:48 | Motor Vehicle Accident |
13 | 70 East Mill Road | 01-22-2020 | 07:18 | Landing Zone (Medevac) |
14 | 470 Naughright Road | 01-22-2020 | 16:58 | Landing Zone (Medevac) |
15 | 26 East Springtown Road | 01-23-2020 | 19:04 | Landing Zone (Medevac) |
16 | 143 West Mill Road | 01-25-2020 | 13:55 | Motor Vehicle Accident |
17 | "Big turn", Schooleys Mountain Road | 01-25-2020 | 16:43 | Motor Vehicle Accident |
18 | 27 Hickory Lane | 01-26-2020 | 14:32 | Odor of Smoke |
19 | 9 Carriage Hill Drive | 01-26-2020 | 16:17 | Odor of Smoke |
20 | 231 Mission Road | 01-28-2020 | 10:19 | CO Alarm |
21 | 1 Summit Drive (Lebanon Twp) | 01-30-2020 | 16:44 | Mutual Aid – Chimney Fire |
22 | 5 Fieldstone Drive | 01-31-2020 | 21:40 | Odor of Smoke |
23 | 200 Naughright Road | 02-01-2020 | 10:00 | Motor Vehicle Accident |
24 | IAO East Mill Road/ Bartley Road | 02-02-2020 | 08:49 | Motor Vehicle Accident |
25 | 21 West Mill Road | 02-02-2020 | 19:14 | Wires Fire |
26 | 265 West Mill Road | 02-03-2020 | 18:42 | Fire Alarm |
27 | IAO Schooleys Mtn Road/ Newburgh Road | 02-04-2020 | 08:23 | HazMat |
28 | 3 Valley View Road | 02-06-2020 | 20:35 | Unknown Odor |
29 | 296 Bartley Road | 02-07-2020 | 12:26 | Smoke Condition |
30 | 15 Pleasant Grove Road (Lebanon Twp) | 02-07-2020 | 14:58 | Mutual Aid – Odor of Gas |
31 | 155 Middle Valley Road | 02-08-2020 | 16:39 | Vehicle Fire |
32 | East Mill Road/ Old Farmers Road | 02-11-2020 | 17:29 | Motor Vehicle Accident |
33 | 16 Janet Drive | 02-11-2020 | 18:23 | Odor of Smoke |
34 | 43A Newburgh Road | 02-17-2020 | 10:37 | Fire Alarm |
35 | 252 Flocktown Road | 02-20-2020 | 10:02 | Motor Vehicle Accident |
36 | 259 Bartley Road | 02-21-2020 | 08:28 | Fire Alarm |
37 | 43 Ridgeline Drive | 02-23-2020 | 13:30 | Fire Alarm |
38 | 51 Wehrli Road | 02-24-2020 | 07:56 | Possible Residential Fire |
39 | 470 Naughright Road | 02-28-2020 | 17:29 | Fire Alarm |
40 | 384 Route 513 (Lebanon Twp) | 02-29-2020 | 11:42 | Mutual Aid – Odor of Burning |
41 | 43 East Mill Road | 03-03-2020 | 08:11 | Fire Alarm |
42 | IFO, 67 East Mill Road | 03-04-2020 | 14:52 | Motor Vehicle Accident |
43 | 169 Bartley Road | 03-06-2020 | 16:45 | Fire Alarm |
44 | 169 Bartley Road | 03-07-2020 | 08:48 | Fire Alarm |
45 | 249 Bartley Road | 03-07-2020 | 13:04 | MVA vs Building |
46 | 259 Bartley Road | 03-09-2020 | 12:12 | Motor Vehicle Accident |
47 | 259 Bartley Road | 03-11-2020 | 11:15 | Fire Alarm |
48 | 4 Cindy Lane | 03-12-2020 | 11:04 | Odor of Smoke |
49 | 43A Newburgh Road | 03-12-2020 | 11:29 | Fire Alarm |
50 | IAO Pleasant Grove Road (Lebanon Twp) | 03-15-2020 | 23:46 | Mutual Aid – Brush Fire |
51 | 14 Alexandria Lane | 03-16-2020 | 11:35 | Fire Alarm |
52 | 91 Fairview Avenue | 03-16-2020 | 15:30 | Fire Alarm |
53 | 55 Newburgh Road | 03-17-2020 | 10:53 | Fire Alarm |
54 | 348 Flocktown Road | 03-18-2020 | 16:16 | Gas Leak |
55 | 371 West Mill Road | 03-22-2020 | 22:11 | Chimney Fire |
56 | 43 Fawnridge Drive | 03-26-2020 | 04:06 | Fire Alarm |
57 | 112 Knob Hill Road | 03-27-2020 | 15:02 | Brush Fire |
58 | 292 West Mill Road | 03-27-2020 | 18:37 | Dumpster Fire |
59 | 54 Naughright Road | 03-27-2020 | 20:51 | Furnace Malfunction |
60 | 43 Schooleys Mtn Road | 04-01-2020 | 03:35 | Fire Alarm |
61 | IAO 234 West Mill Road | 04-04-2020 | 16:22 | Motor Vehicle Accident |
62 | IAO 538 Naughright Road | 04-06-2020 | 15:42 | Open Burn |
63 | 9 Crest Drive | 04-06-2020 | 18:28 | Open Burn |
64 | 38 Turtleback Road | 04-07-2020 | 10:21 | Brush Fire |
65 | IAO 11 Crest Drive | 04-07-2020 | 20:33 | Open Burn |
66 | 47 Beacon Hill Road | 04-09-2020 | 16:27 | Fire Alarm |
67 | 296 Bartley Road | 04-10-2020 | 03:30 | Fire Alarm |
68 | "Big Turn", Schooleys Mtn Road | 04-11-2020 | 14:28 | Motor Vehicle Accident |
69 | 30 Camp Washington Road | 04-13-2020 | 09:56 | Odor of Smoke |
70 | 451 Schooleys Mtn Road | 04-15-2020 | 16:23 | Fire Alarm |
71 | 297 Fairview Avenue | 04-18-2020 | 13:09 | Fire Alarm |
72 | 43 Ridgeline Drive | 04-19-2020 | 12:44 | Fire Alarm |
73 | 4 Mountain Road | 04-20-2020 | 08:05 | Structure Fire |
74 | 9 Flintlock Drive | 04-24-2020 | 14:55 | Vehicle Fire |
Alarms 2020
ALARMS 2020